Operations
Every order placed across the four sales channels, and the warehouse work each one is waiting on.
In the queue
27
$16,552 owed
Awaiting payment
13
Authorisations expire in 7 days
Priority
2
Pick these first
In transit
14
With the carrier
| Order | Customer | Status | Stage | Channel | Total | Placed | Actions | |
|---|---|---|---|---|---|---|---|---|
Ivo Castellano Rotterdam, NL | Queued | Web | $1,648 | 2h ago | ||||
Nadia Aalto Milan, IT | Picking | Web | $1,001 | 4h ago | ||||
Theo Tanaka Kraków, PL | Picking | App | $460 | 4h ago | ||||
| Priority | Emil Marchetti Stockholm, SE | Picking | App | $278 | 4h ago | |||
Lena Aalto Rotterdam, NL | Queued | Wholesale | $913 | 4h ago | ||||
Kai Halvorsen Kraków, PL | Queued | Wholesale | $156 | 5h ago | ||||
Ivo Rahman Kraków, PL | Queued | App | $828 | 5h ago | ||||
Elena Marchetti Stockholm, SE | Queued | Web | $1,385 | 5h ago | ||||
Ada Brandt Rotterdam, NL | Queued | Wholesale | $677 | 6h ago | ||||
Alma Kowalski Barcelona, ES | Queued | Retail | $365 | 7h ago | ||||
Dara Castellano Dublin, IE | Queued | App | $839 | 7h ago | ||||
Rafael Moretti Lisbon, PT | Queued | Wholesale | $577 | 7h ago |
1–12 of 184
1 / 16